<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akamala</title>
	<atom:link href="https://akamala.com/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>https://akamala.com</link>
	<description>waste management and recycle</description>
	<lastBuildDate>Mon, 18 Dec 2017 10:42:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Central Plain has water for 5 months</title>
		<link>https://akamala.com/2016/central-plain-has-water-for-5-months/?lang=en</link>
		<comments>https://akamala.com/2016/central-plain-has-water-for-5-months/?lang=en#comments</comments>
		<pubDate>Sat, 30 Jan 2016 09:19:39 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[כללי]]></category>
		<category><![CDATA[Bangkok water]]></category>
		<category><![CDATA[Thailand water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=480</guid>
		<description><![CDATA[Central Plain has water for 5 months ]]></description>
			<content:encoded><![CDATA[<p>Central Plain has water <a href="http://www.bangkokpost.com/news/general/841560/central-plain-has-water-for-5-months" target="_blank">f</a>or 5 months </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2016/central-plain-has-water-for-5-months/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students at UEA encouraged to urinate in the shower in water saving campaign</title>
		<link>https://akamala.com/2014/students-at-uea-encouraged-to-urinate-in-the-shower-in-water-saving-campaign/?lang=en</link>
		<comments>https://akamala.com/2014/students-at-uea-encouraged-to-urinate-in-the-shower-in-water-saving-campaign/?lang=en#comments</comments>
		<pubDate>Sat, 11 Oct 2014 07:08:24 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=475</guid>
		<description><![CDATA[The idea is that if everyone on the campus &#8211; around 15,000 students &#8211; peed in the shower in the morning they would each save the 12 litres of water used each time the toilet is flushed. Read more]]></description>
			<content:encoded><![CDATA[<h1>The idea is that if everyone on the campus &#8211; around 15,000 students &#8211; peed in the shower in the morning they would each save the 12 litres of water used each time the toilet is flushed.</h1>
<p><a href="http://www.independent.co.uk/news/uk/home-news/students-at-uea-encouraged-to-urinate-in-the-shower-in-water-saving-campaign-9786400.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2014/students-at-uea-encouraged-to-urinate-in-the-shower-in-water-saving-campaign/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO city saves nearly $1M with new storage, distribution design model</title>
		<link>https://akamala.com/2013/co-city-saves-nearly-1m-with-new-storage-distribution-design-model/?lang=en</link>
		<comments>https://akamala.com/2013/co-city-saves-nearly-1m-with-new-storage-distribution-design-model/?lang=en#comments</comments>
		<pubDate>Thu, 10 Oct 2013 15:27:21 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[כללי]]></category>
		<category><![CDATA[distribution design model]]></category>
		<category><![CDATA[hydraulic model]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=460</guid>
		<description><![CDATA[CO city saves nearly $1M with new storage, distribution design model Read more]]></description>
			<content:encoded><![CDATA[<h1>CO city saves nearly $1M with new storage, distribution design model</h1>
<p><a href="http://www.waterworld.com/articles/2013/10/idmodeling-professional-services-saves-city-of-westminster-co-nearly-1-million.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2013/co-city-saves-nearly-1m-with-new-storage-distribution-design-model/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLASMA GASIFICATION OF WASTE MEETS DESALINATION ONBOARD SHIP</title>
		<link>https://akamala.com/2013/plasma-gasification-of-waste-meets-desalination-onboard-ship/?lang=en</link>
		<comments>https://akamala.com/2013/plasma-gasification-of-waste-meets-desalination-onboard-ship/?lang=en#comments</comments>
		<pubDate>Tue, 08 Jan 2013 10:16:51 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[כללי]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[gasification]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=405</guid>
		<description><![CDATA[PLASMA GASIFICATION OF WASTE MEETS DESALINATION ONBOARD SHIP read more]]></description>
			<content:encoded><![CDATA[<h1>PLASMA GASIFICATION OF WASTE MEETS DESALINATION ONBOARD SHIP</h1>
<p><a href="http://www.waste-management-world.com/articles/2012/12/plasma-gasification-of-waste-meets-desalination-onboard-ship.html?cmpid=EnlWMW_WTEJanuary82013" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2013/plasma-gasification-of-waste-meets-desalination-onboard-ship/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS WASTE GASIFICATION FINALLY COMING OF AGE?</title>
		<link>https://akamala.com/2013/is-waste-gasification-finally-coming-of-age/?lang=en</link>
		<comments>https://akamala.com/2013/is-waste-gasification-finally-coming-of-age/?lang=en#comments</comments>
		<pubDate>Sat, 05 Jan 2013 10:51:37 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[כללי]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=401</guid>
		<description><![CDATA[IS WASTE GASIFICATION FINALLY COMING OF AGE? read more]]></description>
			<content:encoded><![CDATA[<h1>IS WASTE GASIFICATION FINALLY COMING OF AGE?</h1>
<p><a href="http://www.waste-management-world.com/articles/print/volume-13/issue-6/special-waste-energy-focus/waste-gasification-final-coming-age.html" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2013/is-waste-gasification-finally-coming-of-age/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservoirs can make local flooding worse, says study</title>
		<link>https://akamala.com/2012/reservoirs-can-make-local-flooding-worse-says-study/?lang=en</link>
		<comments>https://akamala.com/2012/reservoirs-can-make-local-flooding-worse-says-study/?lang=en#comments</comments>
		<pubDate>Fri, 14 Dec 2012 08:27:23 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[כללי]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=397</guid>
		<description><![CDATA[Reservoirs can make local flooding worse, says study read more]]></description>
			<content:encoded><![CDATA[<h1>Reservoirs can make local flooding worse, says study</h1>
<p><a href="http://www.bbc.co.uk/news/science-environment-20663875" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2012/reservoirs-can-make-local-flooding-worse-says-study/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D printer to turn waste plastic into composting toilets, rainwater harvesting systems</title>
		<link>https://akamala.com/2012/a-3d-printer-to-turn-waste-plastic-into-composting-toilets-rainwater-harvesting-systems/?lang=en</link>
		<comments>https://akamala.com/2012/a-3d-printer-to-turn-waste-plastic-into-composting-toilets-rainwater-harvesting-systems/?lang=en#comments</comments>
		<pubDate>Tue, 27 Nov 2012 04:24:11 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=385</guid>
		<description><![CDATA[  Matthew Rogge, a mechanical engineering grad student, proposed to use giant 3-D printers to create composting latrines that are lightweight and use less energy to manufacture than concrete toilets Read more]]></description>
			<content:encoded><![CDATA[<h3> </h3>
<p>Matthew Rogge, a mechanical engineering grad student, proposed to use giant 3-D printers to create composting latrines that are lightweight and use less energy to manufacture than concrete toilets</p>
<p><a href="http://www.kurzweilai.net/a-3d-printer-to-turn-waste-plastic-into-composting-toilets-rainwater-harvesting-systems" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2012/a-3d-printer-to-turn-waste-plastic-into-composting-toilets-rainwater-harvesting-systems/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recyclable electronics: just add hot water</title>
		<link>https://akamala.com/2012/recyclable-electronics-just-add-hot-water/?lang=en</link>
		<comments>https://akamala.com/2012/recyclable-electronics-just-add-hot-water/?lang=en#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:27:15 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[e- waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=375</guid>
		<description><![CDATA[Recyclable electronics: just add hot water  read more]]></description>
			<content:encoded><![CDATA[<h1>Recyclable electronics: just add hot water </h1>
<p><a href="http://www.zeitnews.org/natural-sciences/materials-science/recyclable-electronics-just-add-hot-water" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2012/recyclable-electronics-just-add-hot-water/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECC Gives 60 MW Waste to Energy CHP Plant Green Light in Cheshire</title>
		<link>https://akamala.com/2012/decc-gives-60-mw-waste-to-energy-chp-plant-green-light-in-cheshire/?lang=en</link>
		<comments>https://akamala.com/2012/decc-gives-60-mw-waste-to-energy-chp-plant-green-light-in-cheshire/?lang=en#comments</comments>
		<pubDate>Tue, 02 Oct 2012 06:05:23 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[כללי]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=367</guid>
		<description><![CDATA[DECC Gives 60 MW Waste to Energy CHP Plant Green Light in Cheshire The proposed plant is designed to use pre-treated Refuse Derived Fuel (RDF) to generate both heat in the form of steam and electricity and is being developed by a partnership between Tata and E.ON.  Read more]]></description>
			<content:encoded><![CDATA[<h1>DECC Gives 60 MW Waste to Energy CHP Plant Green Light in Cheshire</h1>
<p>The proposed plant is designed to use pre-treated Refuse Derived Fuel (RDF) to generate both heat in the form of steam and electricity and is being developed by a partnership between Tata and E.ON.  <a href="http://www.waste-management-world.com/index/display/article-display/1146780429/articles/waste-management-world/waste-to-energy/2012/10/DECC_Gives_60_MW_Waste_to_Energy_CHP_Plant_Green_Light_in_Cheshire.html?cmpid=EnlWMW_WeeklyOctober12015" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2012/decc-gives-60-mw-waste-to-energy-chp-plant-green-light-in-cheshire/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste Recycling Academy for Developing World Told of Risks and Rewards</title>
		<link>https://akamala.com/2012/e-waste-recycling-academy-for-developing-world-told-of-risks-and-rewards/?lang=en</link>
		<comments>https://akamala.com/2012/e-waste-recycling-academy-for-developing-world-told-of-risks-and-rewards/?lang=en#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:33:58 +0000</pubDate>
		<dc:creator>malamala</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[e- waste]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://akamala.com/?p=324</guid>
		<description><![CDATA[The bottom line in rich and poor countries alike: just 10-15% of the gold in e-waste is recovered; at least 85% is lost. read more]]></description>
			<content:encoded><![CDATA[<p>The bottom line in rich and poor countries alike: just 10-15% of the gold in e-waste is recovered; at least 85% is lost.</p>
<p><a href="http://www.waste-management-world.com/index/display/article-display/8555981378/articles/waste-management-world/recycling/2012/07_/E-Waste_Recycling_Academy_for_Developing_World_Told_of_Risks_and_Rewards.html?cmpid=EnlWMWJuly172012" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://akamala.com/2012/e-waste-recycling-academy-for-developing-world-told-of-risks-and-rewards/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
